@@ -1,7 +1,8 @@ | |||
{ | |||
"par":{ | |||
"server1":"212.129.223.66:19092", | |||
"server":"101.132.127.1:19092", | |||
"server2":"101.132.127.1:19092", | |||
"server":"192.168.11.242:9092", | |||
"topic": ["alg-online-tasks","alg-offline-tasks","alg-task-results"], | |||
"group_id":"testWw", | |||
"kafka":"mintors/kafka", |
@@ -9,6 +9,8 @@ | |||
"imageTxtFile":true, | |||
"logChildProcessOffline":"logs/logChildProcess/offline", | |||
"logChildProcessOnline":"logs/logChildProcess/online", | |||
"StreamWaitingTime":240 | |||
"StreamWaitingTime":240, | |||
"StreamRecoveringTime":600 | |||
} |
@@ -0,0 +1,16 @@ | |||
{ | |||
"gpu_process":{"det_weights":"../yolov5/weights/best_5classes.pt","seg_nclass":2,"seg_weights": "../yolov5/weights/segmentation/BiSeNet/checkpoint.pth" }, | |||
"post_process":{ "name":"post_process","conf_thres":0.25,"iou_thres":0.45,"classes":5,"labelnames":"../yolov5/config/labelnames.json","fpsample":240,"debug":false , "rainbows":[ [0,0,255],[0,255,0],[255,0,0],[255,0,255],[255,255,0],[255,129,0],[255,0,127],[127,255,0],[0,255,127],[0,127,255],[127,0,255],[255,127,255],[255,255,127],[127,255,255],[0,255,255],[255,127,255],[127,255,255], [0,127,0],[0,0,127],[0,255,255]],"outImaDir":"problems/images_tmp","outVideoDir":"problems/videos_save" }, | |||
"push_process":{ "OutVideoW":1920, "OutVideoH":1080 }, | |||
"AI_video_save": {"onLine":false,"offLine":true }, | |||
"imageTxtFile":true, | |||
"logChildProcessOffline":"logs/logChildProcess/offline", | |||
"logChildProcessOnline":"logs/logChildProcess/online", | |||
"StreamWaitingTime":240, | |||
"StreamRecoveringTime":180 | |||
} |
@@ -0,0 +1,16 @@ | |||
{ | |||
"gpu_process":{"det_weights":"../weights/yolov5/class9/weights/best.pt","seg_nclass":2,"seg_weights": "../yolov5/weights/segmentation/BiSeNet/checkpoint.pth" }, | |||
"post_process":{ "name":"post_process","conf_thres":0.25,"iou_thres":0.45,"classes":5,"labelnames":"../weights/yolov5/class9/labelnames.json","fpsample":240,"debug":false , "rainbows":[ [0,0,255],[0,255,0],[255,0,0],[255,0,255],[255,255,0],[255,129,0],[255,0,127],[127,255,0],[0,255,127],[0,127,255],[127,0,255],[255,127,255],[255,255,127],[127,255,255],[0,255,255],[255,127,255],[127,255,255], [0,127,0],[0,0,127],[0,255,255]],"outImaDir":"problems/images_tmp","outVideoDir":"problems/videos_save" }, | |||
"push_process":{ "OutVideoW":1920, "OutVideoH":1080 }, | |||
"AI_video_save": {"onLine":false,"offLine":true }, | |||
"imageTxtFile":true, | |||
"logChildProcessOffline":"logs/logChildProcess/offline", | |||
"logChildProcessOnline":"logs/logChildProcess/online", | |||
"StreamWaitingTime":240, | |||
"StreamRecoveringTime":180 | |||
} |
@@ -14,6 +14,6 @@ | |||
"AId":"LTAI5tE7KWN9fsuGU7DyfYF4", | |||
"ASt":"yPPCyfsqWgrTuoz5H4sisY0COclx8E" | |||
}, | |||
"kafkaPar":{"boostServer":["101.132.127.1:19092"], "boostServer2":["212.129.223.66:9092"] ,"topic":"alg-task-results"} | |||
"kafkaPar":{"boostServer":["192.168.11.242:9092"] ,"boostServer1":["101.132.127.1:19092"], "boostServer2":["212.129.223.66:9092"] ,"topic":"alg-task-results"} | |||
} |