@@ -1,18 +0,0 @@ | |||
anchor_t: 4.0 | |||
cls: 0.58 | |||
cls_pw: 1.0 | |||
degrees: 0.0 | |||
fl_gamma: 0.0 | |||
giou: 0.05 | |||
hsv_h: 0.014 | |||
hsv_s: 0.68 | |||
hsv_v: 0.36 | |||
iou_t: 0.2 | |||
lr0: 0.001 | |||
momentum: 0.90 | |||
obj: 1.0 | |||
obj_pw: 1.0 | |||
scale: 0.5 | |||
shear: 5 | |||
translate: 0.05 | |||
weight_decay: 0.0005 |