Du kannst nicht mehr als 25 Themen auswählen Themen müssen entweder mit einem Buchstaben oder einer Ziffer beginnen. Sie können Bindestriche („-“) enthalten und bis zu 35 Zeichen lang sein.

60 Zeilen
3.3KB

  1. # YOLOv5 🚀 by Ultralytics, GPL-3.0 license
  2. # Default anchors for COCO data
  3. # P5 -------------------------------------------------------------------------------------------------------------------
  4. # P5-640:
  5. anchors_p5_640:
  6. - [10,13, 16,30, 33,23] # P3/8
  7. - [30,61, 62,45, 59,119] # P4/16
  8. - [116,90, 156,198, 373,326] # P5/32
  9. # P6 -------------------------------------------------------------------------------------------------------------------
  10. # P6-640: thr=0.25: 0.9964 BPR, 5.54 anchors past thr, n=12, img_size=640, metric_all=0.281/0.716-mean/best, past_thr=0.469-mean: 9,11, 21,19, 17,41, 43,32, 39,70, 86,64, 65,131, 134,130, 120,265, 282,180, 247,354, 512,387
  11. anchors_p6_640:
  12. - [9,11, 21,19, 17,41] # P3/8
  13. - [43,32, 39,70, 86,64] # P4/16
  14. - [65,131, 134,130, 120,265] # P5/32
  15. - [282,180, 247,354, 512,387] # P6/64
  16. # P6-1280: thr=0.25: 0.9950 BPR, 5.55 anchors past thr, n=12, img_size=1280, metric_all=0.281/0.714-mean/best, past_thr=0.468-mean: 19,27, 44,40, 38,94, 96,68, 86,152, 180,137, 140,301, 303,264, 238,542, 436,615, 739,380, 925,792
  17. anchors_p6_1280:
  18. - [19,27, 44,40, 38,94] # P3/8
  19. - [96,68, 86,152, 180,137] # P4/16
  20. - [140,301, 303,264, 238,542] # P5/32
  21. - [436,615, 739,380, 925,792] # P6/64
  22. # P6-1920: thr=0.25: 0.9950 BPR, 5.55 anchors past thr, n=12, img_size=1920, metric_all=0.281/0.714-mean/best, past_thr=0.468-mean: 28,41, 67,59, 57,141, 144,103, 129,227, 270,205, 209,452, 455,396, 358,812, 653,922, 1109,570, 1387,1187
  23. anchors_p6_1920:
  24. - [28,41, 67,59, 57,141] # P3/8
  25. - [144,103, 129,227, 270,205] # P4/16
  26. - [209,452, 455,396, 358,812] # P5/32
  27. - [653,922, 1109,570, 1387,1187] # P6/64
  28. # P7 -------------------------------------------------------------------------------------------------------------------
  29. # P7-640: thr=0.25: 0.9962 BPR, 6.76 anchors past thr, n=15, img_size=640, metric_all=0.275/0.733-mean/best, past_thr=0.466-mean: 11,11, 13,30, 29,20, 30,46, 61,38, 39,92, 78,80, 146,66, 79,163, 149,150, 321,143, 157,303, 257,402, 359,290, 524,372
  30. anchors_p7_640:
  31. - [11,11, 13,30, 29,20] # P3/8
  32. - [30,46, 61,38, 39,92] # P4/16
  33. - [78,80, 146,66, 79,163] # P5/32
  34. - [149,150, 321,143, 157,303] # P6/64
  35. - [257,402, 359,290, 524,372] # P7/128
  36. # P7-1280: thr=0.25: 0.9968 BPR, 6.71 anchors past thr, n=15, img_size=1280, metric_all=0.273/0.732-mean/best, past_thr=0.463-mean: 19,22, 54,36, 32,77, 70,83, 138,71, 75,173, 165,159, 148,334, 375,151, 334,317, 251,626, 499,474, 750,326, 534,814, 1079,818
  37. anchors_p7_1280:
  38. - [19,22, 54,36, 32,77] # P3/8
  39. - [70,83, 138,71, 75,173] # P4/16
  40. - [165,159, 148,334, 375,151] # P5/32
  41. - [334,317, 251,626, 499,474] # P6/64
  42. - [750,326, 534,814, 1079,818] # P7/128
  43. # P7-1920: thr=0.25: 0.9968 BPR, 6.71 anchors past thr, n=15, img_size=1920, metric_all=0.273/0.732-mean/best, past_thr=0.463-mean: 29,34, 81,55, 47,115, 105,124, 207,107, 113,259, 247,238, 222,500, 563,227, 501,476, 376,939, 749,711, 1126,489, 801,1222, 1618,1227
  44. anchors_p7_1920:
  45. - [29,34, 81,55, 47,115] # P3/8
  46. - [105,124, 207,107, 113,259] # P4/16
  47. - [247,238, 222,500, 563,227] # P5/32
  48. - [501,476, 376,939, 749,711] # P6/64
  49. - [1126,489, 801,1222, 1618,1227] # P7/128